|
Testing Charges |
||
| Parameter | Testing Fee Rs | |
| Collection for composite sample for one to two hour period | 1500 | |
| Collection of composite sample for one to four hour period | 2500 | |
| Collection of composite sample for more than four hours | 2500+500/per each additional hour after four hours | |
| 1 | Temperature/pH/Electrical Conductivity/Salinity/Turbidity | 650 |
| 2 | Total Suspended Solids | 650 |
| 3 | Total Dissolved Solids | 650 |
| 4 | COD (Open Reflux/Closed Reflux) | 1200 |
| 5 | BOD/DO Winkler | 1200 |
| 6 | Oil & Grease | 1600 |
| 7 | Total Coliform | 800 |
| 8 | Feacal Coliform | 800 |
| 9 | Colour, Apperance,Taste | 575 |
| 10 | Ammonia | 800 |
| 11 | Phosphate (colorimetic method) - (Dissolved) | 800 |
| 12 | Total Phosphate | 1600 |
| 13 | Dissolved Oxygen | 400 |
| 14 | Sulphide | 750 |
| 15 | Sulphate (Colourimetric method) | 1200 |
| 16 | Chloride Titrametric method | 1200 |
| 17 | Total Solids | 975 |
| 18 | Total Voliatile Soilds | 650 |
| 19 | Total Residual Chlorine/Free Residual Chlorine | 500 |
| 20 | Nitrate Ion Selective Electrode | 1200 |
| 21 | Nitrate Colouirmetric method | 800 |
| 22 | Nitrite Colorimetric method | 600 |
| 23 | Total Nitrogen | 800 |
| 24 | Kjeldhal Nitrogen | 800 |
| 25 | Phenol | 800 |
| 26 | Bicarbonate / Alkalinity | 500 |
| 27 | Total Hardness Titrametric method | 500 |
| 28 | Magnesium Titrametric method | 400 |
| 29 | Calcium (Titrametric method) | 400 |
| Heavy Metal / Other Metal Analysis | ||
| 30 | Iron (Total) | 1450 |
| 31 | Aluminium | 2200 |
| 32 | Chromium | 1450 |
| 33 | Manganese | 1450 |
| 34 | Copper | 1450 |
| 35 | Lead | 1450 |
| 36 | Zinc | 2200 |
| 37 | Nickel | 2200 |
| 38 | Arsenic | 2400 |
| 39 | Boron | 1450 |
| 40 | Cadmium | 2200 |
| 41 | Mercury | 2400 |
| 42 | Selenium | 2400 |
| 43 | SAR | 2400 |
| 44 | Sodium/Potassium/Magnesium/Calcium /Lithium | 1500 each |
In addition to the above, government taxes (2.56% SSCL and 15% VAT) & transport cost will be added to the total amount.
For Inquiries, Please Contact:
Phone : +9411-2872606
Email :
This email address is being protected from spambots. You need JavaScript enabled to view it.
මධ්යම පරිසර අධිකාරිය විසින් 11 වන වරටත් සංවිධානය කරනු...
තවදුරටත් කියවන්න

මධ්යම පරිසර අධිකාරිය
104, ඩෙන්සිල් කොබ්බෑකඩුව මාවත,
බත්තරමුල්ල,
ශ්රී ලංකා.
දූරකථන: 011-2872419,011-2872278,011-2873447,011-2873448
ක්ෂණික ඇමතුම්: 011-2888999




